
Showing 41 results
SubjectsSubjects term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Gunnlaugur Auðunn Ragnarsson (1971) | 0 | 0 | |
Handavinna | 1 | 0 | |
Hestagreiðu slátturvél | 1 | 0 | |
Hestakerra | 2 | 0 | |
Heyskapur | 1 | 0 | |
Hópmynd | 2 | 0 | |
Hross | 6 | 0 | |
Jeppar | 1 | 0 | |
Karlakórar | 1 | 0 | |
Kindur | 1 | 0 |
Results 11 to 20 of 41