
Showing 54 results
SubjectsSubjects term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Fjárhús | 1 | 0 | |
Fjöll | 1 | 0 | |
Fjörður | 1 | 0 | |
Folöld | 1 | 0 | |
Fossar | 1 | 0 | |
Gunnlaugur Auðunn Ragnarsson (1971) | 0 | 0 | |
Handavinna | 1 | 0 | |
Hestagreiðu slátturvél | 1 | 0 | |
Hestakerra | 2 | 0 | |
Heyskapur | 1 | 0 |
Results 11 to 20 of 54