Showing 86 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Laufás, Víðidal | 0 | 0 | |
Lækjarmót, Víðidal | 1 | 0 | |
Kothvammur, Kirkjuhvammi | 0 | 0 | |
Kirkjuhvammshreppur | 3 | 0 | |
Jörfi, Víðidal | 1 | 0 | |
Íllugastaðir Vatnsnesi | 10 | 0 | |
Hvammstangi | 48 | 0 | |
Húnaþing vestra | 111 | 0 | |
Húnaþ | 0 | 0 | |
Húnaflói | 2 | 0 |
Results 41 to 50 of 86