
Showing 54 results
SubjectsSubjects term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Hópmynd | 2 | 0 | |
Hross | 10 | 0 | |
Hundar | 1 | 0 | |
Jeppar | 1 | 0 | |
kaffiborð | 1 | 0 | |
Karlakórar | 1 | 0 | |
Kindur | 15 | 0 | |
Kirkjur | 3 | 0 | |
Klettar | 8 | 0 | |
Kvikmyndatökufólk | 1 | 0 |
Results 21 to 30 of 54